Breaking News
Get 40% Off 0
⌛ Did you miss ProPicks’ 13% gains in May? Subscribe now & catch June’s top AI-picked stocks early. Unlock Stocks
Close

USD/MRU - US Dollar Mauritanian ouguiya

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
39.340 -0.010    -0.03%
- Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  US Dollar
Second:  Mauritanian ouguiya
  • Prev. Close: 39.350
  • Bid/Ask: 39.281 / 39.399
  • Day's Range: 39.319 - 39.570
USD/MRO 39.340 -0.010 -0.03%

USD/MRU Candlestick Patterns

 
Access dozens of bullish and bearish live USD MRU candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Inverted Hammer 1D Current
Completed Patterns
Inverted Hammer 30 1 May 29, 2024 06:30AM
Inverted Hammer 15 1 May 29, 2024 07:00AM
Inverted Hammer 15 2 May 29, 2024 06:45AM
Harami Bullish 1D 3 May 24, 2024
Harami Cross 1D 3 May 24, 2024
Inverted Hammer 15 3 May 29, 2024 06:30AM
Doji Star Bearish 1M 5 Dec 23
Harami Cross Bearish 1H 7 May 29, 2024 12:00AM
Inverted Hammer 5H 8 May 27, 2024 11:00AM
Belt Hold Bullish 1H 8 May 28, 2024 11:00PM
Belt Hold Bullish 15 8 May 29, 2024 05:15AM
Belt Hold Bullish 1H 9 May 28, 2024 10:00PM
Bullish Engulfing 1H 9 May 28, 2024 10:00PM
Belt Hold Bullish 1D 11 May 14, 2024
Harami Cross Bearish 30 15 May 28, 2024 11:30PM
Bullish Engulfing 5H 16 May 23, 2024 12:00PM
Belt Hold Bullish 30 16 May 28, 2024 11:00PM
Bullish Engulfing 30 16 May 28, 2024 11:00PM
Harami Cross Bearish 30 17 May 28, 2024 10:30PM
Belt Hold Bullish 30 18 May 28, 2024 10:00PM
Bullish Engulfing 30 18 May 28, 2024 10:00PM
Inverted Hammer 1H 19 May 28, 2024 12:00PM
Inverted Hammer 1D 20 May 01, 2024
Bullish Engulfing 5H 21 May 22, 2024 11:00AM
Bullish Hammer 5H 21 May 22, 2024 11:00AM
Bullish doji Star 5H 22 May 22, 2024 06:00AM
Engulfing Bearish 5H 26 May 21, 2024 05:00AM
Inverted Hammer 1H 26 May 28, 2024 05:00AM
Inverted Hammer 1D 27 Apr 22, 2024
Belt Hold Bullish 1H 27 May 28, 2024 04:00AM
Bullish doji Star 5H 30 May 20, 2024 09:00AM
Gravestone Doji 1W 31 Oct 22, 2023
Engulfing Bearish 5H 31 May 20, 2024 04:00AM
Harami Cross Bearish 15 31 May 28, 2024 11:30PM
Belt Hold Bullish 15 32 May 28, 2024 11:15PM
Bullish Engulfing 15 32 May 28, 2024 11:15PM
Inverted Hammer 1W 33 Oct 08, 2023
Harami Cross Bearish 1H 33 May 27, 2024 10:00PM
Inverted Hammer 1W 34 Oct 01, 2023
Belt Hold Bullish 1H 34 May 27, 2024 09:00PM
Bullish Engulfing 1H 34 May 27, 2024 09:00PM
Harami Cross Bearish 15 35 May 28, 2024 10:30PM
Belt Hold Bullish 15 36 May 28, 2024 10:15PM
Bullish Engulfing 15 36 May 28, 2024 10:15PM
Bullish Hammer 1M 37 Apr 21
Belt Hold Bullish 1H 38 May 27, 2024 05:00PM
Three Inside Up 5H 39 May 16, 2024 10:00AM
Belt Hold Bullish 1H 39 May 27, 2024 04:00PM
Belt Hold Bullish 1H 40 May 27, 2024 03:00PM
Inverted Hammer 1H 40 May 27, 2024 03:00PM
Belt Hold Bullish 1H 41 May 27, 2024 02:00PM
Belt Hold Bullish 1H 42 May 27, 2024 01:00PM
Bullish Hammer 30 42 May 28, 2024 10:00AM
Inverted Hammer 5H 44 May 15, 2024 09:00AM
Separating Lines Bullish 1W 46 Jul 09, 2023
Inverted Hammer 1H 46 May 27, 2024 09:00AM
Bullish Hammer 1D 47 Mar 25, 2024
Inverted Hammer 1H 49 May 27, 2024 06:00AM
Hanging Man 1D 50 Mar 20, 2024
Bullish Hammer 1D 50 Mar 20, 2024
Belt Hold Bullish 5H 50 May 13, 2024 10:00PM
Tri-Star Bearish 1H 51 May 27, 2024 04:00AM
Inverted Hammer 30 51 May 28, 2024 05:30AM
Hanging Man 1D 52 Mar 18, 2024
Bullish Hammer 1D 52 Mar 18, 2024
Belt Hold Bullish 5H 52 May 13, 2024 12:00PM
Bullish Engulfing 5H 52 May 13, 2024 12:00PM
Belt Hold Bullish 30 52 May 28, 2024 05:00AM
Belt Hold Bullish 30 53 May 28, 2024 04:30AM
Bullish Engulfing 30 53 May 28, 2024 04:30AM
Tri-Star Bearish 1H 58 May 24, 2024 08:00AM
Inverted Hammer 1W 59 Apr 09, 2023
Inverted Hammer 1W 60 Apr 02, 2023
Dragonfly Doji 1D 62 Mar 04, 2024
Harami Cross Bearish 1H 62 May 23, 2024 04:00PM
Doji Star Bearish 1M 63 Feb 19
Separating Lines Bullish 1H 65 May 23, 2024 01:00PM
Harami Cross Bearish 30 66 May 27, 2024 10:00PM
Dragonfly Doji 1M 67 Oct 18
Belt Hold Bullish 30 67 May 27, 2024 09:30PM
Bullish Engulfing 30 67 May 27, 2024 09:30PM
Belt Hold Bearish 1H 68 May 23, 2024 10:00AM
Harami Cross Bearish 15 68 May 28, 2024 02:15PM
Hanging Man 1D 69 Feb 22, 2024
Continue with Google
or
Sign up with Email